Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
July10 | July11 | July12 | July13 | July14 | July15 | July16 | |
High | 23.2 | 24.4 | 22.1 | 21.6 | 25.6 | 18.5 | 20.5 |
Low | 12.8 | 10.1 | 15.9 | 15.7 | 11.0 | 14.8 | 7.9 |
A gorgeous second week in July with summer in full swing.
The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
July10 | July11 | July12 | July13 | July14 | July15 | July16 | |
High | 23.2 | 24.4 | 22.1 | 21.6 | 25.6 | 18.5 | 20.5 |
Low | 12.8 | 10.1 | 15.9 | 15.7 | 11.0 | 14.8 | 7.9 |
A gorgeous second week in July with summer in full swing.