| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Mar05 | Mar06 | Mar07 | Mar08 | Mar09 | Mar10 | Mar11 | |
| High | 5.7 | 4.5 | 2.0 | 1.5 | 1.4 | 2.9 | -1.3 |
| Low | -3.8 | -5.0 | -3.6 | -3.2 | -4.6 | -4.7 | -10.4 |
I guess we will remember 2023 as the year that the bay didn’t freeze!





| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Mar05 | Mar06 | Mar07 | Mar08 | Mar09 | Mar10 | Mar11 | |
| High | 5.7 | 4.5 | 2.0 | 1.5 | 1.4 | 2.9 | -1.3 |
| Low | -3.8 | -5.0 | -3.6 | -3.2 | -4.6 | -4.7 | -10.4 |
I guess we will remember 2023 as the year that the bay didn’t freeze!




