| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Nov20 | Nov21 | Nov22 | Nov23 | Nov24 | Nov25 | Nov26 | |
| High | -3.9 | 4.0 | 3.6 | 5.4 | 11.5 | 7.8 | 14.6 |
| Low | -7.7 | -5.8 | -1.7 | -1.8 | -1.4 | 3.4 | -1.1 |
This week started out with snow squalls, but we ended the week with summer-like conditions.




| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Nov20 | Nov21 | Nov22 | Nov23 | Nov24 | Nov25 | Nov26 | |
| High | -3.9 | 4.0 | 3.6 | 5.4 | 11.5 | 7.8 | 14.6 |
| Low | -7.7 | -5.8 | -1.7 | -1.8 | -1.4 | 3.4 | -1.1 |
This week started out with snow squalls, but we ended the week with summer-like conditions.



