Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Feb26 | Feb27 | Feb28 | Mar01 | Mar02 | Mar03 | Mar04 | |
High | 1.8 | -1.8 | 1.4 | 5.3 | 2.3 | 1.2 | 4.7 |
Low | -4.3 | -10.5 | -4.3 | -5.2 | -2.8 | -8.1 | -2.3 |
Walking down the beach late February.
The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Feb26 | Feb27 | Feb28 | Mar01 | Mar02 | Mar03 | Mar04 | |
High | 1.8 | -1.8 | 1.4 | 5.3 | 2.3 | 1.2 | 4.7 |
Low | -4.3 | -10.5 | -4.3 | -5.2 | -2.8 | -8.1 | -2.3 |
Walking down the beach late February.