Skip to content
Wasaga 365

Wasaga 365

The view from Wasaga Beach all year long

  • Home
  • Walks by year
    • 2017 walks
    • 2018 walks
    • 2019 walks
    • 2020 walks
    • 2021 walks
    • 2022 walks
    • 2023 walks
    • 2024 Walks
    • 2025 Walks
  • Related sites
    • Historic Wasaga Beach
    • Town of Wasaga Beach
    • Alf’s Weather – Wasaga Beach
    • Wasaga Beach News
  • Beach Webcam
  • About
Posted on November 25, 2017June 30, 2020 by Robin Kirstein

November 25th, 2017

Santa Claus & his reindeer floating on 22nd St. in Wasaga Beach.

Categories2017 11 - November walks, Robin's Nest

Post navigation

Previous PostPrevious Week of November 19th, 2017
Next PostNext Calling All Surfers

Recent Posts

  • Week of May 25th, 2025
  • Week of May 18th, 2025
  • Week of May 11th, 2025
  • Week of May 4th, 2025
  • Week of Sunday, April 27th, 2025

Categories

  • 2017 Daily Walks (59)
    • 2017 01 – January walks (5)
    • 2017 02 – February walks (4)
    • 2017 03 – March walks (4)
    • 2017 04 – April walks (5)
    • 2017 05 – May walks (4)
    • 2017 06 – June walks (4)
    • 2017 07 – July walks (5)
    • 2017 08 – August walks (4)
    • 2017 09 – September walks (4)
    • 2017 10 – October walks (5)
    • 2017 11 – November walks (8)
    • 2017 12 – December walks (7)
  • 2018 Daily Walks (55)
    • 2018 01 – January walks (4)
    • 2018 02 – February walks (5)
    • 2018 03 – March walks (5)
    • 2018 04 – April walks (5)
    • 2018 05 – May walks (4)
    • 2018 06 – June walks (4)
    • 2018 07 – July walks (5)
    • 2018 08 – August walks (4)
    • 2018 09 – September walks (5)
    • 2018 10 – October walks (4)
    • 2018 11 – November walks (4)
    • 2018 12 – December walks (5)
  • 2019 Daily Walks (52)
    • 2019 01 – January (4)
    • 2019 02 – February (4)
    • 2019 03 – March (5)
    • 2019 04 – April (4)
    • 2019 05 – May (4)
    • 2019 06 – June (5)
    • 2019 07 – July (4)
    • 2019 08 – August (4)
    • 2019 09 – September (5)
    • 2019 10 – October (3)
    • 2019 11 – November (4)
    • 2019 12 – December (5)
  • 2020 Daily Walks (51)
    • 2020 01 – January walks (4)
    • 2020 02 – February walks (4)
    • 2020 03 – March walks (5)
    • 2020 04 – April walks (3)
    • 2020 05 – May walks (5)
    • 2020 06 – June walks (5)
    • 2020 07 – July walks (4)
    • 2020 08 – August walks (6)
    • 2020 09 – September walks (5)
    • 2020 10 – October walks (5)
    • 2020 11 – November walks (3)
    • 2020 12 – December walks (5)
  • 2021 Daily Walks (54)
    • 2021 01 – January walks (5)
    • 2021 02 – February walks (4)
    • 2021 03 – March walks (3)
    • 2021 04 – April walks (6)
    • 2021 05 – May walks (5)
    • 2021 06 – June walks (4)
    • 2021 07 – July walks (5)
    • 2021 08 – August walks (5)
    • 2021 09 – September walks (4)
    • 2021 10 – October walks (5)
    • 2021 11 – November walks (5)
    • 2021 12 – December walks (5)
  • 2022 Daily Walks (52)
    • 2022 01 – January walks (5)
    • 2022 02 – February walks (5)
    • 2022 03 – March walks (5)
    • 2022 04 – April walks (5)
    • 2022 05 – May walks (4)
    • 2022 06 – June walks (5)
    • 2022 07 – July walks (5)
    • 2022 08 – August walks (4)
    • 2022 09 – September walks (4)
    • 2022 10 – October walks (7)
    • 2022 11 – November walks (4)
    • 2022 12 – December walks (5)
  • 2023 Daily Walks (53)
    • 2023 01 – January walks (5)
    • 2023 02 – February walks (5)
    • 2023 03 March walks (5)
    • 2023 04 – April walks (6)
    • 2023 05 – May walks (5)
    • 2023 06 – June walks (5)
    • 2023 07 – July walks (5)
    • 2023 08 – August walks (5)
    • 2023 09 – September walks (4)
    • 2023 10 – October walks (4)
    • 2023 11 – November walks (5)
    • 2023 12 December walks (6)
  • 2024 Daily Walks (52)
    • 2024 01 – January walks (5)
    • 2024 02 – February walks (4)
    • 2024 03 – March walks (5)
    • 2024 04 – April walks (4)
    • 2024 05 – May walks (5)
    • 2024 06 – June walks (6)
    • 2024 07 – July walks (5)
    • 2024 08 – August walks (5)
    • 2024 09 – September walks (4)
    • 2024 10 – October walks (5)
    • 2024 11 – November walks (3)
    • 2024 12 – December walks (5)
  • 2025 Daily Walks (22)
    • 2025 01 – January walks (5)
    • 2025 02 – February walks (3)
    • 2025 03 – March walks (6)
    • 2025 04 – April walks (5)
    • 2025 05 – May walks (5)
  • Adventures (9)
  • Robin's Nest (7)
  • Uncategorized (24)
Proudly powered by WordPress