| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | |
| High | 5 | 8 | 7 | 13 | 19 | 15 | 9 |
| Low | 2 | 2 | 1 | 2 | 7 | 6 | 5 |
The thaw continued this week with dustings of snow. Despite warm temperatures the ice is still persistent out on the bay.





| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | |
| High | 5 | 8 | 7 | 13 | 19 | 15 | 9 |
| Low | 2 | 2 | 1 | 2 | 7 | 6 | 5 |
The thaw continued this week with dustings of snow. Despite warm temperatures the ice is still persistent out on the bay.




