| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Apr28 | Apr29 | Apr30 | May01 | May02 | May03 | May04 | |
| High | 20.3 | 12.6 | 22.6 | 24.5 | 15.0 | 17.4 | 25.1 |
| Low | 6.9 | 8.1 | 6.9 | 5.1 | 7.6 | 10.2 | 8.8 |
This time of year, every day seems to look the same. Most days I have the beach almost entirely to myself.





| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| Apr28 | Apr29 | Apr30 | May01 | May02 | May03 | May04 | |
| High | 20.3 | 12.6 | 22.6 | 24.5 | 15.0 | 17.4 | 25.1 |
| Low | 6.9 | 8.1 | 6.9 | 5.1 | 7.6 | 10.2 | 8.8 |
This time of year, every day seems to look the same. Most days I have the beach almost entirely to myself.




