Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Nov 03 | Nov 04 | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | |
High | 4.5 | 7.1 | 6.1 | 2.8 | 2.2 | 0.3 | 0.9 |
Low | -0.2 | 0.2 | 0.6 | -1.5 | -5.6 | -6.2 | -5.3 |







The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Nov 03 | Nov 04 | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | |
High | 4.5 | 7.1 | 6.1 | 2.8 | 2.2 | 0.3 | 0.9 |
Low | -0.2 | 0.2 | 0.6 | -1.5 | -5.6 | -6.2 | -5.3 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 26 | |
High | 13.1 | 13.3 | 13.3 | 9.4 | 9.4 | 9.2 | 8.9 |
Low | 3.9 | 4.8 | 9.2 | 6.5 | 5.9 | 6.2 | 3.9 |
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Oct 13
Oct 14
Oct 15
Oct 16
Oct 17
Oct 18
Oct 19
High
13.5
9.7
11.9
10.2
8.4
7.4
9.6
Low
3.3
7.1
4.8
8.2
6.3
4.7
1.4