Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 01 | Nov 02 | Nov 03 | |
High | 5 | 8 | 13 | 11 | 8 | 4 | 5 |
Low | 0 | -3 | -5 | 0 | 0 | 3 | 2 |
The bay was looking pretty angry a few days this week.
The view from Wasaga Beach all year long
Daily walks down Wasaga beach in 2018
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 01 | Nov 02 | Nov 03 | |
High | 5 | 8 | 13 | 11 | 8 | 4 | 5 |
Low | 0 | -3 | -5 | 0 | 0 | 3 | 2 |
The bay was looking pretty angry a few days this week.