Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Apr30 | May01 | May02 | May03 | May04 | May05 | May06 | |
High | 12.5 | 11.6 | 8.9 | 8.6 | 12.6 | 19.6 | 19.6 |
Low | 4.9 | 3.4 | 2.8 | 2.9 | 4.5 | 5.4 | 2.8 |
xxxx






The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Apr30 | May01 | May02 | May03 | May04 | May05 | May06 | |
High | 12.5 | 11.6 | 8.9 | 8.6 | 12.6 | 19.6 | 19.6 |
Low | 4.9 | 3.4 | 2.8 | 2.9 | 4.5 | 5.4 | 2.8 |
xxxx