Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
June16 | June17 | June18 | June19 | June20 | June21 | June22 | ||
High | 25.7 | 34.3 | 33.7 | 36.3 | 26.4 | 28.3 | 24.6 | |
Low | 7.2 | 14.3 | 23.0 | 23.5 | 18.3 | 18.8 | 18 | 4 |
Assorted pictures during my daily walks mid June
The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
---|---|---|---|---|---|---|---|---|
June16 | June17 | June18 | June19 | June20 | June21 | June22 | ||
High | 25.7 | 34.3 | 33.7 | 36.3 | 26.4 | 28.3 | 24.6 | |
Low | 7.2 | 14.3 | 23.0 | 23.5 | 18.3 | 18.8 | 18 | 4 |
Assorted pictures during my daily walks mid June