Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
July31 | Aug01 | Aug02 | Aug03 | Aug04 | Aug05 | Aug06 | |
High | 30.3 | 29.9 | 21.7 | 21.7 | 27.3 | 28.4 | 33.9 |
Low | 14.0 | 16.7 | 13.9 | 12.4 | 19.8 | 16.2 | 18.2 |
The Holiday Monday of the long weekend fell on August 1st this year.
The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
July31 | Aug01 | Aug02 | Aug03 | Aug04 | Aug05 | Aug06 | |
High | 30.3 | 29.9 | 21.7 | 21.7 | 27.3 | 28.4 | 33.9 |
Low | 14.0 | 16.7 | 13.9 | 12.4 | 19.8 | 16.2 | 18.2 |
The Holiday Monday of the long weekend fell on August 1st this year.