Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Apr23 | Apr24 | Apr25 | Apr26 | Apr27 | Apr28 | Apr29 | |
High | 7.6 | 6.8 | 8.3 | 8.4 | 17.5 | 17.4 | 10.8 |
Low | 1.3 | 1.6 | 0.7 | 1.3 | -2.5 | 0.1 | 7.2 |
Pictures walking down the beach during the week of April 23rd.
The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Apr23 | Apr24 | Apr25 | Apr26 | Apr27 | Apr28 | Apr29 | |
High | 7.6 | 6.8 | 8.3 | 8.4 | 17.5 | 17.4 | 10.8 |
Low | 1.3 | 1.6 | 0.7 | 1.3 | -2.5 | 0.1 | 7.2 |
Pictures walking down the beach during the week of April 23rd.