Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Apr14 | Apr15 | Apr16 | Apr17 | Apr18 | Apr19 | Apr20 | |
High | 17.2 | 13.1 | 11.0 | 8.1 | 11.6 | 12.6 | 7.2 |
Low | 4.3 | 5.0 | 1.4 | 0.7 | 5.7 | 2.9 | 0.6 |
It’s going to be a long Spring with the ice off the bay so early.
The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Apr14 | Apr15 | Apr16 | Apr17 | Apr18 | Apr19 | Apr20 | |
High | 17.2 | 13.1 | 11.0 | 8.1 | 11.6 | 12.6 | 7.2 |
Low | 4.3 | 5.0 | 1.4 | 0.7 | 5.7 | 2.9 | 0.6 |
It’s going to be a long Spring with the ice off the bay so early.