Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Sept24 | Sept25 | Sept26 | Sept27 | Sept28 | Sept29 | Sept30 | |
High | 23.6 | 17.7 | 17.1 | 21.6 | 26.4 | 26.2 | 25.8 |
Low | 5.5 | 7.7 | 7.4 | 6.6 | 4.6 | 8.2 | 7.9 |
Daily walks for week of September 24th, 2023
The view from Wasaga Beach all year long
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Sept24 | Sept25 | Sept26 | Sept27 | Sept28 | Sept29 | Sept30 | |
High | 23.6 | 17.7 | 17.1 | 21.6 | 26.4 | 26.2 | 25.8 |
Low | 5.5 | 7.7 | 7.4 | 6.6 | 4.6 | 8.2 | 7.9 |
Daily walks for week of September 24th, 2023